Back to Refrigerators

Lg LFXS30796S
Electronic controls; 4 SpillProtector tempered glass shelves; 3 fixed shelves; 4 split shelves; foldable shelf; Glide N' Access shelf; 2 humidity controlled crispers; dairy compartment; Glide N' Serve drawer; freezer drawer divider; PREMIUM LED interior lighting

| Type | Capacity | kWh Per Year | Expense | Lowest Price |
|---|---|---|---|---|
| Top-Mounted Freezer | 10.1 | 784 | $78.01 | $3,599.10 |
Prices
Specifications
| Regular Price | $3,999.99 |
|---|---|
| Sale Price | $3,599.10 |
| Type | Top-Mounted Freezer |
| Brand | Lg |
| Color | Stainless Steel |
| Height | 70.25 Inches |
| Depth | 36.25 Inches |
| Width | 35.75 Inches |
| Weight | 360.00 Pounds |
| kWh/year | 784 |
| Operating Cost | $78.01 |
| ENERGY STAR® | Yes |
| Capacity Freezer | 10.10 |
| Capacity Fresh Food | 19.50 |
| Capacity | 10.10 |
