Back to Refrigerators

Kitchenaid KBSD608EBS
Electronic controls; ExtendFresh Plus temperature management system; three spill-proof glass shelves; one temperature-controlled drawer; five freezer shelves; two slide-out freezer baskets; exterior ice and water dispenser; pre-installed icemaker

| Type | Capacity | kWh Per Year | Expense | Lowest Price |
|---|---|---|---|---|
| Side-by-Side | 10.3 | 805 | $80.10 | $8,585.10 |
Specifications
| Regular Price | $9,539.99 |
|---|---|
| Sale Price | $8,585.10 |
| Type | Side-by-Side |
| Brand | Kitchenaid |
| Color | Black/Stainless Steel |
| Height | 83.40 Inches |
| Depth | 27.80 Inches |
| Width | 48.30 Inches |
| kWh/year | 805 |
| Operating Cost | $80.10 |
| ENERGY STAR® | Yes |
| Capacity Freezer | 10.30 |
| Capacity Fresh Food | 19.20 |
| Capacity | 10.30 |
