Back to Refrigerators

Whirlpool WRB329DMBW
Electronic controls; Accu-Chill temperature management system; FreshFlow produce preserver; spill-proof glass shelves; humidity-controlled crispers; freezer drawer; factory-installed icemaker

| Type | Capacity | kWh Per Year | Expense | Lowest Price |
|---|---|---|---|---|
| Bottom-Mounted Freezer | 18.67 | 392 | $39.00 | $1,214.10 |
Specifications
| Regular Price | $1,499.00 |
|---|---|
| Sale Price | $1,214.10 |
| Type | Bottom-Mounted Freezer |
| Brand | Whirlpool |
| Color | White |
| Height | 67.00 Inches |
| Depth | 33.38 Inches |
| Width | 29.63 Inches |
| Weight | 293.00 Pounds |
| kWh/year | 392 |
| Operating Cost | $39.00 |
| ENERGY STAR® | Yes |
| Capacity Freezer | 18.67 |
| Capacity Fresh Food | 12.94 |
| Capacity | 18.67 |
