Back to Refrigerators

Whirlpool WRB119WFBW
ENERGY STAR CertifiedElectric temperature controls; 2 SpillGuard adjustable, spill-proof glass shelves and 1 adjustable shelf; 2 humidity-controlled crispers; 6 door bins; dairy bin; slide-out wire freezer basket

| Type | Capacity | kWh Per Year | Expense | Lowest Price |
|---|---|---|---|---|
| Bottom-Mounted Freezer | 18.67 | 392 | $39.00 | $786.60 |
Specifications
| Regular Price | $1,199.00 |
|---|---|
| Sale Price | $786.60 |
| Type | Bottom-Mounted Freezer |
| Brand | Whirlpool |
| Color | White |
| Height | 67.00 Inches |
| Depth | 33.38 Inches |
| Width | 29.75 Inches |
| Weight | 293.00 Pounds |
| kWh/year | 392 |
| Operating Cost | $39.00 |
| ENERGY STAR® | Yes |
| Capacity Freezer | 18.67 |
| Capacity Fresh Food | 12.94 |
| Capacity | 18.67 |
